1996 Tucker 2000
| Make: | Tucker Sno-Cat |
| Model: | 2000D-6-28-177 |
| Year: | 1996 |
| Track type: | STEEL TRACK |
| Hours: | ~4700 |
| Engine: | Cummins QSB 177 HP Turbo charged |
| Transmission: | Allison AT545 |
| Differential: | Spicer 70HD |
| Hydraulic to Rear: | Triple |
| Blade: | Tucker 8′-6-Way |
| Lockers: | rear only but front & rear available |
| Options: | Brush Guard-Strobe Lights |
| Price: | $43,000 fob newport rear lockers,or $46,500,000 air lock front & rear & delivered within 500 miles of newport Vt. |
| Description: | REFURBISH prior to sale |
Being serviced now, more pictures available soon.
